ImageQuant Imagers—technical specifications
 | ImageQuant 300 | ImageQuant 350 | ImageQuant RT ECL |
| Camera |  |  |  |
| Camera type | Sony ICX204AL | KAI-4020 | KAI4021 with microlens technology |
| Chip size, megapixel | 1024 × 768 | 2048 × 2048, 4 Mp | 2048 × 2048, 4 Mp |
| Pixel size | 4.65 µm | 7.4 µm | 6.8 µm |
| Bits/grayscales | 10/1024 | 12/4096 | 16/65536 |
| Binning | Yes | Yes | Yes |
| Cooling | Ambient | -28°C regulated | -10°C regulated |
| Read noise | – | <12 electrons | 7 electrons |
| Full well capacity | – | 40 000 electrons | 40 000 electrons |
| Maximum exposure time | – | 99 h | 99 h |
| Dark current | – | 0.05 e/p/s | ~.06 e/p/s |
| Quantum efficiency | – | 88% | 49% at 425 nm |
| Dynamic range | 3.6 | 3.6 (70 dB) | 4.8 (>75 dB) |
| Lens |  |  |  |
| Manual zoom lens | Optional F1.2 8-48 mm | Standard F2.8, 28-70 mm | Standard F2.8,
28–70 mm |
| Fixed lens | Optional | Optional F1.4, 50 mm: F1.8, 28 mm | Standard F0.95, 50 mm |
| Motorized zoom lens | Standard 8-48 mm F1.2 | – | – |
| Camera mount type | C-Mount | C-Mount | C-Mount |
| Lens mount type | C-Mount | F-Mount (use F to C adapter) | F-Mount |
| Focusing | – | Automatic live image | Automatic live image (Real-time refresh) |
| Cabinet |  |  |  |
| Sample area | 28 × 21 cm | 28 × 21 cm | 28 × 21 cm |
| Flat or neutral fielding | Yes | Yes | Yes |
| Connection | Firewire | Custom | USB |
| Upgrade | Yes | Yes | – |
| Filters |  |  |  |
| No. of filters | EtBr Standard | EtBr Standard | EtBr Standard |
| Optional filters | – | – | – |
| No. of filter positions | 5 | 5 | 5 |
| Illumination |  |  |  |
| Trans UV | 302/365 | 302/365 | 302/365 |
| Trans white | Yes | Yes | Yes |
| Epi UV | Optional 254 nm, 365 nm, 460 nm | Optional 254 nm, 365 nm, 460 nm | Optional 254 nm, 365 nm, 460 nm |
| Epi white | Twin standard | Twin standard | Twin standard |
| Epi 460 | Optional | Optional | Optional |
| Software |  |  |  |
| Analysis software | PC or Mac | PC or Mac | PC or Mac |
| Operating software | PC | PC | PC |
|
Read about the key features o f the ImageQuant Imagers.
Find the answers to the most frequently asked questions?
Request more information a bout our product portfolio. |